Functionality OGSM.online
OGSM.online is available in two variants.
OGSM.online for Teams is suitable for a team working with OGSM.
OGSM.online for Organizations is suitable for organizations where multiple teams work with OGSM.
Creating OGSM | Teams | Organizations |
---|---|---|
Brainstorm | ||
Entering details for items Owners, deadlines, targets, etc. | ||
Adding sub-actions, sub-indicators, and sub-goals | ||
OGSM checklist | ||
Central management of labels |
My overview | Teams | Organizations |
---|---|---|
Personal dashboard | ||
Next doing sessions and steering sessions* | ||
My teams and OGSMs | ||
My updates | ||
My actions | ||
Mijn profile | ||
Quick actions |
Our Plan: Overview of OGSM Content | Teams | Organizations |
---|---|---|
Full overview of one or more OGSMs | ||
Objectives* List view | ||
Goals* List view | ||
Strategies* Alignment between strategies and list view | ||
KPIs* List view | ||
Actions Kanban board, timeline and list view | ||
Filtering and sorting of overviews | ||
Smart bookmarks and saving custom bookmarks | ||
Download OGSM as Excel or PDF | ||
Trash can Restore items that were removed by accident. |
Supporting progress and results | Teams | Organizations |
---|---|---|
Process status* Dashboard for process owners with the current state of reporting | ||
Setting doing and steering session agendas | ||
Automatic invitation for report filling (email)* | ||
Filling reports for strategies | ||
Adding measurements to goals and KPIs | ||
Filling reports for actions | ||
Viewing OGSM reports | ||
Creating cross-sections of reports from multiple OGSM’s |
Interrelation between OGSM’s | Teams | Organizations |
---|---|---|
Linking OGSM’s together Cascading strategic choices down to underlying OGSM’s | ||
Linking actions Displaying actions in multiple OGSM’s. Distributing sub-actions across multiple OGSM’s. | ||
Overview of actions from multiple OGSM’s |
Login and user management | Teams | Organizations |
---|---|---|
Username and password | ||
Two-factor authentication | ||
Single Sign-On with Microsoft account Entra ID (formerly Azure AD) | Optional | Optional |
Central user management | ||
User groups Assigning rights to groups of users | ||
Access management per team Viewer, Commenter, Participant, Administrator |
Integrations | Teams | Organizations |
---|---|---|
Using data from OGSM’s in external applications E.g. Microsoft Power BI, Jira | ||
Updating objective and indicator measurements from external sources |
Number of teams | Teams | Organizations |
---|---|---|
Maximum number of teams | 1 | According to pricing plan |
Maximum number of OGSM’s per team | Unlimited | Unlimited* |
Other | Teams | Organizations |
---|---|---|
Change log and update email | ||
Access via mobile browser | ||
Custom logo and brand colors | One-time setup fee, free with annual subscription | One-time setup fee, free with annual subscription |
* Some functionality is only available if each team has a maximum of one active OGSM. Multiple OGSM’s can be in ‘Concept’ or ‘Inactive’ status within a team. This functionality is marked with an asterisk..